<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Shanks &#187; noise</title>
	<atom:link href="http://www.mshanks.com/category/noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mshanks.com</link>
	<description>all things archaeological</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ornament &#8211; overlooked and revisited</title>
		<link>http://www.mshanks.com/2011/11/ornament-overlooked-and-revisited/</link>
		<comments>http://www.mshanks.com/2011/11/ornament-overlooked-and-revisited/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:07:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[design matters]]></category>
		<category><![CDATA[figure and ground]]></category>
		<category><![CDATA[integument]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[transdisciplinary spaces]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=2534</guid>
		<description><![CDATA[I have just received a copy of Diana Newall and Christina Unwin&#8217;s marvelous book The Chronology of Pattern [Link] &#8211; just published in the UK by Bloomsbury/A &#38; C Black. We still radically separate ornament from style and meaning, treating it as superfluous and superficial, yet it is the primary experience we have of much [...]]]></description>
			<content:encoded><![CDATA[<h4>I have just received a copy of Diana Newall and Christina Unwin&#8217;s marvelous book <span style="color: #ff0000;"><em>The Chronology of Pattern</em></span> <a href="http://www.amazon.co.uk/Chronology-Pattern-Diana-Newall/dp/1408126419/ref=sr_1_1?ie=UTF8&amp;qid=1322480142&amp;sr=8-1" target="_blank">[Link]</a> &#8211; just published in the UK by Bloomsbury/A &amp; C Black.</h4>
<p><a href="http://www.mshanks.com/2011/11/ornament-overlooked-and-revisited/celtic-mirror-2/" rel="attachment wp-att-2551"><img src="http://www.mshanks.com/wp-content/uploads/2011/11/Celtic-mirror1-600x509.jpg" alt="" title="Celtic-mirror" width="600" height="509" class="alignnone size-medium wp-image-2551" /></a></p>
<p>We still radically separate ornament from style and meaning, treating it as superfluous and superficial, yet it is the primary experience we have of much of our artifactual world &#8211; surface treatment.</p>
<p><span id="more-2534"></span></p>
<p>After the likes of Owen Jones (<em>Grammar of Ornament</em> -<a href="http://www.amazon.com/Grammar-Ornament-Victorian-Sourcebook-Pictorial/dp/0486254631/ref=sr_1_2?ie=UTF8&amp;qid=1322480729&amp;sr=8-2" target="_blank">[Link]</a>), there are few works like Gombrich&#8217;s <em>Sense of Order</em> <a href="http://www.amazon.com/Sense-Order-Psychology-Decorative-Wrightsman/dp/0714822590/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1322480897&amp;sr=1-1" target="_blank">[Link]</a> that take pattern seriously and liberate it from the fine art :: decorative craft distinction. (Though I also constantly return to Alois Riegl, Henri Focillon and George Kubler.)</p>
<p>The topic fascinated me in my own study of ancient Corinthian ceramics (at the beginnings of the Mediterranean city state), where I refused the distinction and dealt with surface treatment, including both figurative painting as well as geometric and floral pattern, in a contextual study of <em>design</em> <a href="http://documents.stanford.edu/MichaelShanks/70" target="_blank">[Link]</a>. My broad point now is that ornament/pattern is precisely the worked ground against which subject matter is set, even to the point where ground is more significant and eclipses apparent subject matter (this a variation on my obsession with <span style="color: #ff0000;">signal-noise relationships</span> in the history of design).</p>
<p><a href="http://www.mshanks.com/2011/11/ornament-overlooked-and-revisited/courtly-floral/" rel="attachment wp-att-2536"><img class="alignnone size-full wp-image-2536" title="courtly-floral" src="http://www.mshanks.com/wp-content/uploads/2011/11/courtly-floral.jpg" alt="" width="600" height="697" /></a></p>
<p>But how can so much be encompassed in a single synoptic view? Diana and Christina offer a bold thematics, set in a timeline, from antiquity to modernity. Their wonderful topics include: flamboyant gothic, glowing grotesques, the dramatic and the divine, floral perfection, compositions of refinement, patterns of richness, bold colors and abstracts, tartan grids, all accompanied by acute commentary and contextual reference.</p>
<p>This is a reminder of just how much analytic attention we still need to apply to the world of design and making, and how hampered we are by the narrowness of art and design history, even when they mobilize the likes of semiotics (as Tilley and I attempted as part of our contribution to the emerging field of material culture studies in the 80s <a href="http://documents.stanford.edu/MichaelShanks/73" target="_blank">[Link]</a>).</p>
<p><a href="http://www.mshanks.com/2011/11/ornament-overlooked-and-revisited/dutch-tiles/" rel="attachment wp-att-2537"><img class="alignnone size-full wp-image-2537" title="Dutch-tiles" src="http://www.mshanks.com/wp-content/uploads/2011/11/Dutch-tiles.jpg" alt="" width="600" height="583" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2011/11/ornament-overlooked-and-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spectral stone</title>
		<link>http://www.mshanks.com/2010/06/spectral-stone/</link>
		<comments>http://www.mshanks.com/2010/06/spectral-stone/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:21:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[(past) presences]]></category>
		<category><![CDATA[archaeologists]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[quiddity]]></category>
		<category><![CDATA[the spectral]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=1224</guid>
		<description><![CDATA[The Coquet Valley in Northumberland is fascinating me. [Link] Around Lordenshaws, across from the market town of Rothbury, are many carved rock surfaces, typically associated with farming communities from the fourth to and millennia BCE, maybe earlier and maybe later. Birky Hill I met Stan Beckensall, school teacher in Rothbury, rock art enthusiast, some thirty [...]]]></description>
			<content:encoded><![CDATA[<p>The Coquet Valley in Northumberland is fascinating me. <a href="http://www.mshanks.com/2010/06/coquetdale/">[Link]</a></p>
<p>Around Lordenshaws, across from the market town of Rothbury, are many carved rock surfaces, typically associated with farming communities from the fourth to and millennia BCE, maybe earlier and maybe later.</p>
<p><a href="http://www.mshanks.com/wp-content/uploads/2010/09/MG_4816.jpg"><img src="http://www.mshanks.com/wp-content/uploads/2010/09/MG_4816.jpg" alt="" title="_MG_4816" width="600" height="480" class="alignnone size-full wp-image-1225" /></a></p>
<p><a href="http://www.mshanks.com/wp-content/uploads/2010/09/L1000499.jpg"><img src="http://www.mshanks.com/wp-content/uploads/2010/09/L1000499.jpg" alt="" title="L1000499" width="600" height="480" class="alignnone size-full wp-image-1226" /></a></p>
<p><font color="magenta">Birky Hill</font></p>
<p>I met Stan Beckensall, school teacher in Rothbury, rock art enthusiast, some thirty years ago &#8211; his lifetime&#8217;s recording of Northumberland&#8217;s rock art is available online &#8211; <a href="http://rockart.ncl.ac.uk/">[Link]</a> See also the superb work of the Northumberland and Durham Rock Art Pilot (NADRAP) Project (managed by Northumberland and Durham County Councils and funded by English Heritage). Their website and database (<a href="http://archaeologydataservice.ac.uk/era/">English Rock Art &#8211; ERA</a>) build on and incorporate the Newcastle University Beckensall Archive.</p>
<p>INORA, the <em>International Newsletter on Rock Art </em>is available online &#8211; <a href="http://www.bradshawfoundation.com/inora/index.html">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2010/06/spectral-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadforth, Durham</title>
		<link>http://www.mshanks.com/2010/02/shadforth-durham/</link>
		<comments>http://www.mshanks.com/2010/02/shadforth-durham/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:44:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[figure and ground]]></category>
		<category><![CDATA[haecceity]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=978</guid>
		<description><![CDATA[Staying with Christina (Unwin) and Richard (Hingley).]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mshanks.com/wp-content/uploads/2010/02/Shadforth-Robin.jpg" alt="Shadforth-Robin" title="Shadforth-Robin" width="600" height="600" class="alignnone size-full wp-image-979" /></p>
<p>Staying with Christina (Unwin) and Richard (Hingley).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2010/02/shadforth-durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO, design, the everyday</title>
		<link>http://www.mshanks.com/2009/12/ideo-design-the-everyday/</link>
		<comments>http://www.mshanks.com/2009/12/ideo-design-the-everyday/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:08:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[archaeological imagination]]></category>
		<category><![CDATA[design matters]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[transdisciplinary spaces]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=367</guid>
		<description><![CDATA[This is the first in a series of commentaries on a class running at Stanford, Winter Quarter 2010 &#8211; &#8220;Transformative Design&#8221; ENGR 231 &#8211; [Link] I made a visit to IDEO last week, the design consultancy with its head office in downtown Palo Alto, by Stanford. I&#8217;m teaching a class next term with one of [...]]]></description>
			<content:encoded><![CDATA[<p><font color="magenta"><em>This is the first in a series of commentaries on a class running at Stanford, Winter Quarter 2010 &#8211; &#8220;Transformative Design&#8221;  ENGR 231 &#8211; <a href="http://humanitieslab.stanford.edu/TransformativeDesign/Home">[Link]</a></em></font></p>
<p>I made a visit to <a href="http://www.ideo.com">IDEO</a> last week, the design consultancy with its head office in downtown Palo Alto, by Stanford. I&#8217;m teaching a class next term with one of its founders, Bill Moggridge. It&#8217;s called &#8220;Transformative Design&#8221; and is run through the Hasso-Plattner Institute for Design at Stanford &#8211; the d.school. Bernie Roth from Mechanical Engineering is with us as one of the original teaching team. I am joining this year with Megghan Dryer, also of IDEO.</p>
<p>The d.school&#8217;s mission is quite clear &#8211; to promote &#8220;design thinking&#8221; &#8211; the <em>process</em> of human-centered design at the heart of IDEO&#8217;s very successful consultancy. I am fascinated with this juxtaposition &#8211; IDEO&#8217;s distillation of design practice with the interpretive understanding and analytics at the core of archaeological and anthropological approaches to material culture.</p>
<p><a href="http://humanitieslab.stanford.edu/TransformativeDesign/Home">[Link to class website]</a></p>
<p><a href="http://www.ideo.com/thinking/voice/david-kelley">David Kelley</a>, <a href="http://www.tenfacesofinnovation.com/tomkelley/index.htm">Tom Kelley</a>, <a href="http://www.ideo.com/thinking/voice/tim-brown/">Tim Brown</a> and <a href="http://www.ideo.com/thinking/voice/bill-moggridge1">Bill </a>himself have written much about IDEO&#8217;s method, the use of ethnographic observation, brainstorming, prototyping and narrative. I&#8217;ll be elaborating on all this through the course of the class.</p>
<p><a href="http://www.amazon.com/Designing-Interactions-Bill-Moggridge/dp/0262134748/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262671146&amp;sr=8-1">[Link]</a> &#8211; Bill&#8217;s book &#8211; &#8220;Designing Interactions&#8221;</p>
<p><a href="http://designthinking.ideo.com/">[Link]</a> &#8211; Tim Brown&#8217;s blog on design thinking</p>
<p>My line is that archaeologists offer unique insights into both creativity and innovation in the history of design, and, as modernity&#8217;s key memory practice, archaeology is itself a <em>design</em> practice, working on what is left of the past, crafting and modeling.</p>
<p><a href="http://documents.stanford.edu/MichaelShanks/438">[Link]</a> &#8211; archaeology as design in contemporary &#8220;risk society&#8221;.</p>
<p>An insight came straight out of this recent visit.</p>
<p>I picked up a couple of books in the IDEO collection. &#8220;Thoughtless Acts&#8221; is a photographic documentary of intuitive everyday &#8220;design&#8221; &#8211; when people adapt things and environments to needs and desires often unforeseen.</p>
<p><a href="http://www.amazon.com/Thoughtless-Acts-Observations-Intuitive-Design/dp/0811847756/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262554267&amp;sr=1-1"><img class="alignnone size-full wp-image-368" title="IDEOthoughtless-acts-01" src="http://www.mshanks.com/wp-content/uploads/2010/01/IDEOthoughtless-acts-01.jpg" alt="IDEOthoughtless-acts-01" width="600" height="452" /></a></p>
<p>Improvization.</p>
<p>IDEO people have also produced two travel guides &#8211; on <a href="http://www.amazon.com/Ideo-Eyes-Open-Fred-Dust/dp/0811861732/ref=pd_sim_b_1">London</a> and <a href="http://www.amazon.com/Ideo-Eyes-Open-New-York/dp/0811861783/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262671519&amp;sr=8-1">New York.</a></p>
<p>They are called &#8220;eyes open&#8221; and celebrate experience, ambience and character, rather than overdramatized tourist &#8220;attractions&#8221;.</p>
<p><a href="http://www.amazon.com/Ideo-Eyes-Open-Fred-Dust/dp/0811861732/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262554344&amp;sr=1-1"><img class="alignnone size-full wp-image-370" title="IDEOLondon" src="http://www.mshanks.com/wp-content/uploads/2010/01/IDEOLondon.jpg" alt="IDEOLondon" width="600" height="1189" /></a></p>
<p>There is so much value in making manifest what is tacit, overlooked, assumed.</p>
<p>The quotidian &#8211; the everyday, the unnoticed, the ambient &#8211; is at the heart of human experience. The quotidian constitutes our sense of <a href="http://presence.stanford.edu">&#8220;presence&#8221;</a>, of really being there. <span style="color: red;">The quotidian is a core of <a href="http://documents.stanford.edu/MichaelShanks/57">an archaeological imagination.</a></span></p>
<p>For me, the flow of everyday experience always and already implies a question of attention, about &#8220;what matters&#8221; &#8211; on what should we focus, what is really happening? It is the question of the relationship between signal and noise, figure and ground.</p>
<p>More notes &#8211; <a href="http://documents.stanford.edu/MichaelShanks/42">Figure and Ground</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2009/12/ideo-design-the-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ghost in the mirror 2</title>
		<link>http://www.mshanks.com/2008/12/ghost-in-the-mirror/</link>
		<comments>http://www.mshanks.com/2008/12/ghost-in-the-mirror/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:23:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[figure and ground]]></category>
		<category><![CDATA[integument]]></category>
		<category><![CDATA[materialities]]></category>
		<category><![CDATA[media archaeology]]></category>
		<category><![CDATA[memory practices]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[the spectral]]></category>
		<category><![CDATA[the uncanny]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=301</guid>
		<description><![CDATA[Daguerreotype c 1850. Oblique view. See the project Ghosts in the machine.]]></description>
			<content:encoded><![CDATA[<p><img alt="Daguerreotype-11-2008.jpg" src="http://traumwerk.stanford.edu/figureandground/images/Daguerreotype-11-2008.jpg" width="600" height="600" /></p>
<p>Daguerreotype c 1850. Oblique view.</p>
<p>See the project <a href="http://documents.stanford.edu/MichaelShanks/197">Ghosts in the machine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2008/12/ghost-in-the-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadforth, Durham UK</title>
		<link>http://www.mshanks.com/2008/05/shadforth-durham-uk/</link>
		<comments>http://www.mshanks.com/2008/05/shadforth-durham-uk/#comments</comments>
		<pubDate>Sat, 31 May 2008 12:40:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[figure and ground]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=418</guid>
		<description><![CDATA[Dawn. For Christina Unwin and Richard Hingley.]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="300"> <embed src="http://archaeographer.stanford.edu/movies/Shadforth-dawn.mov" width="350" height="300"></embed></object></p>
<p>Dawn.</p>
<p>For Christina Unwin and Richard Hingley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2008/05/shadforth-durham-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archaeographer.stanford.edu/movies/Shadforth-dawn.mov" length="3479028" type="video/quicktime" />
		</item>
		<item>
		<title>Routin Lin</title>
		<link>http://www.mshanks.com/2008/05/routin-lin/</link>
		<comments>http://www.mshanks.com/2008/05/routin-lin/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:01:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[(past) presences]]></category>
		<category><![CDATA[(re)framing]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=347</guid>
		<description><![CDATA[Northumberland UK drag &#8211; pan &#124; shift &#8211; zoom in &#124; control- zoom out Beneath the hill fort; around from the rock carvings. (Please be patient with a long load time &#8211; I think it is worth it)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mshanks.com/wp-content/uploads/2008/05/Routin-Lin.jpg" alt="Routin-Lin" title="Routin-Lin" width="600" height="600" class="alignnone size-full wp-image-482" /></p>
<p><object width="600" height="600"> <embed src="http://archaeographer.stanford.edu/qtvr/Routin-Lin.mov" width="600" height="600"></embed></object></p>
<p>Northumberland UK</p>
<p>drag &#8211; pan | shift &#8211; zoom in | control- zoom out</p>
<p>Beneath the hill fort; around from the rock carvings.</p>
<p>(Please be patient with a long load time &#8211; I think it is worth it)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2008/05/routin-lin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archaeographer.stanford.edu/qtvr/Routin-Lin.mov" length="10988361" type="video/quicktime" />
		</item>
		<item>
		<title>epigraphy #3</title>
		<link>http://www.mshanks.com/2008/04/epigraphy-3/</link>
		<comments>http://www.mshanks.com/2008/04/epigraphy-3/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:11:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[(re)framing]]></category>
		<category><![CDATA[figure and ground]]></category>
		<category><![CDATA[integument]]></category>
		<category><![CDATA[media matters]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://archaeographer.stanford.edu/blog/2008/04/25/epigraphy-3/</guid>
		<description><![CDATA[Bamburgh, Northumberland]]></description>
			<content:encoded><![CDATA[<p><img src="http://traumwerk.stanford.edu/figureandground/images/figure-ground-128.jpg" alt="epigraphy #3" height="500" width="500" /></p>
<p>Bamburgh, Northumberland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2008/04/epigraphy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flodden Field</title>
		<link>http://www.mshanks.com/2007/07/flodden-field/</link>
		<comments>http://www.mshanks.com/2007/07/flodden-field/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 20:46:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[actuality]]></category>
		<category><![CDATA[borderlands]]></category>
		<category><![CDATA[chorography]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://archaeographer.stanford.edu/blog/2007/07/17/flodden-field/</guid>
		<description><![CDATA[In the tracks of northern antiquaries, summer 2007 September 9 1513: in the low rolling hills of north Northumberland an invading Scottish army was defeated in the bloodiest ever encounter between England and Scotland. James IV, King of the Scots, nine of his Earls, fourteen Lords of Parliament, five Highland Chiefs and 10,000 men at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://traumwerk.stanford.edu/figureandground/images/figure-ground-110.jpg" alt="Flodden" height="600" width="600" /></p>
<p><font color="magenta">In the tracks of northern antiquaries, summer 2007</font></p>
<p>September 9 1513: in the low rolling hills of north Northumberland an invading Scottish army was defeated in the bloodiest ever encounter between England and Scotland. James IV, King of the Scots, nine of his Earls, fourteen Lords of Parliament, five Highland Chiefs and 10,000 men at arms fell between 4 and 6 o&#8217;clock that afternoon.</p>
<p>We&#8217;ll hae nae mair lilting, at the yowe-milking,<br />
Women and bairns are dowie and wae.<br />
Sighing and moaning, on ilka green loaning,<br />
The flowers of the forest are all wede away.</p>
<p>Jean Elliot &#8220;Flowers of the Forest&#8221; 1755</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2007/07/flodden-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamburgh, Northumberland UK</title>
		<link>http://www.mshanks.com/2005/11/bamburgh-northumberland-uk/</link>
		<comments>http://www.mshanks.com/2005/11/bamburgh-northumberland-uk/#comments</comments>
		<pubDate>Sat, 19 Nov 2005 16:53:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[(re)framing]]></category>
		<category><![CDATA[borderlands]]></category>
		<category><![CDATA[chorography]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[the shape of history]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="Bamburgh coast" src="http://traumwerk.stanford.edu/chorography/images/Bamburgh-coast-01-900.jpg" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2005/11/bamburgh-northumberland-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamburgh UK</title>
		<link>http://www.mshanks.com/2005/10/bamburgh-uk/</link>
		<comments>http://www.mshanks.com/2005/10/bamburgh-uk/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 08:49:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[borderlands]]></category>
		<category><![CDATA[memory practices]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=356</guid>
		<description><![CDATA[Site of the court of the Kingdom of Northumbria &#8211; at its height in the seventh and eighth centuries.]]></description>
			<content:encoded><![CDATA[<p><img alt="Bamburgh 01" src="http://traumwerk.stanford.edu/chorography/images/Bamburgh-01.jpg" width="600" height="400" /></p>
<p>Site of the court of the Kingdom of Northumbria &#8211; at its height in the seventh and eighth centuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2005/10/bamburgh-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gravestone, Bamburgh, Joyous Garde</title>
		<link>http://www.mshanks.com/2005/07/gravestone-bamburgh-joyous-garde/</link>
		<comments>http://www.mshanks.com/2005/07/gravestone-bamburgh-joyous-garde/#comments</comments>
		<pubDate>Sun, 17 Jul 2005 03:59:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[borderlands]]></category>
		<category><![CDATA[figure and ground]]></category>
		<category><![CDATA[integument]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.mshanks.com/?p=339</guid>
		<description><![CDATA[Northumberland UK In the graveyard of Saint Aidan&#8217;s church &#8211; built in the 13th century. Founded c635.]]></description>
			<content:encoded><![CDATA[<p>Northumberland UK</p>
<p><img alt="Gravestone-05.jpg" src="http://traumwerk.stanford.edu/archaeographer/images/Gravestone-05.jpg" width="600" height="600" /></p>
<p>In the graveyard of Saint Aidan&#8217;s church &#8211; built in the 13th century. Founded c635.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshanks.com/2005/07/gravestone-bamburgh-joyous-garde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

